Loading TLD details...
Loading TLD details...
Designed specifically for web and mobile applications with built-in security and mandatory HTTPS.
Instantly check whether your chosen name is available under this TLD directly from official registries.
Don't be misled by first-year discounts. See the true cheapest provider including 1st year registration and subsequent renewals.
You can save significantly over time due to registrar renewal price differences.
Prices verified across 1-year registration, renewal, and transfer rates.
| Registrar | Cheapest Registration | Cheapest Renewal | Cheapest Transfer | 3-Year Total | Action |
|---|---|---|---|---|---|
VeridyenTR | 604,79 ₺ | 1.179,59 ₺ | 1.179,59 ₺ | 2.963,96 ₺ | Buy Now |
804,67 ₺ | 1.619,63 ₺ | 1.079,15 ₺ | 4.043,93 ₺ | Buy Now | |
927,59 ₺ | 1.297,19 ₺ | 1.855,19 ₺ | 3.521,96 ₺ | Buy Now | |
TurhostTR | 969,48 ₺ | 1.181,55 ₺ | 969,48 ₺ | 3.332,58 ₺ | Buy Now |
1.029,46 ₺ | 1.635,39 ₺ | 1.635,39 ₺ | 4.300,24 ₺ | Buy Now | |
OdeaWebTR | 1.180,94 ₺ | 1.180,94 ₺ | 1.180,94 ₺ | 3.542,83 ₺ | Buy Now |
AlastyrTR | 1.211,24 ₺ | 1.211,24 ₺ | 1.211,24 ₺ | 3.633,72 ₺ | Buy Now |
1.225,78 ₺ | 1.225,78 ₺ | 1.225,78 ₺ | 3.677,35 ₺ | Buy Now | |
DorukNetTR | 1.381,50 ₺ | 1.381,50 ₺ | 1.381,50 ₺ | 4.144,51 ₺ | Buy Now |
1.514,20 ₺ | 1.817,16 ₺ | 1.514,20 ₺ | 5.148,53 ₺ | Buy Now |
Official wholesale registry adjustments (TRABİS / Verisign) and registrar tariff evolution over time.
Price tracking is active for this TLD. All future tariff increases and updates will be logged to this chart automatically.